FLUX Headless 1.0 for Adobe Commerce (Magento Enterprise)
FLUX is a headless frontend for Adobe Commerce, Adobe Commerce Cloud (Magento Enterprise), and Magento Open Source. It not only makes your site perform faster but also makes it easier to maintain, saving you both production time and cost.
Annual fee for 1 FLUX license, includes free updates & support for as long as active.
Overview & Comparison
Fewer Fire Drills, Better Margins
With Luma and Hyva monolithic architecture there is no isolation. A simple backend security patch shares the exact same repo, deployment pipeline, and risk profile as a full platform upgrade, forcing massive QA overhead and driving up long-term maintenance costs for routine updates. Less QA time, fewer scope surprises, fewer blown budgets on upgrade engagements, the table above is the mechanism behind that.
| CORE WEB VITALS | LUMA SCORES | HYVA SCORES | FLUX SCORES | FLUX GAP WITH LUMA AND HYVA |
|
First Contentful Paint (FCP) Time | 521.55 ms | 460.53 ms | 235.18 ms |
48.93% Faster |
|
Largest Contentful Paint (LCP) | 2129.25 ms | 481.49 ms | 235.18 ms | 51.16% Faster Luma: 88.95% slower Hyva: 51.16% slower |
|
Time to Interactive (TTI) | 2214.09 ms | 538.81 ms | 236.45 ms | 56.12% Faster Luma: 89.32% slower Hyva: 56.12% slower |
|
 Total Blocking Time (TBT) |  43.38 ms |  24.82 ms |  0.32 ms | 77.52x Faster Luma: 99.26% slower Hyva: 98.71% slower |
|
Cumulative Layout Shift (CLS) | Â 0.005 | Â 0.0006 | 0Â | FLUX has O CLS Luma: 0.35% more Hyva: .042% more |
|
Total Page Size | 938.9 KBÂ | 133.9 KB | 0.6 KBÂ | 99.55% Smaller Luma: 99.94% larger Hyva: 99.55% larger |
|
Total Requests | 240Â | Â 9 | 1Â | 88.89% Less Luma: 99.58% more Hyva: 88.89% more |
|
JavaScript Execution Time |  802.09 ms | 174.05 ms |  0.43 ms | 400x Faster Luma: 99.95% slower Hyva: 99.75% slower |











